ICSSUR 2023 Agenda
17th International Conference on Squeezed States and Uncertainty Relations In Taipei, Taiwan, on June 26~30, 2023
June 25 (Sunday) GMT
16:00-19:00 | Reception | |
June 26 (Monday) GMT
08:30-08:55 | Registration | |
08:55-09:00 | Opening | |
09:00-09:40 | Kenji Ohmori National Institute of Natural Science, Japan | Ultrafast Quantum Computing with Ultracold Atom Arrays at Quantum Speed Limit |
09:40-10:20 | Ulrik Andersen Technical University of Denmark, Denmark | Advantages and Challenges of Photonic Quantum Computing |
10:20-10:40 | Coffee Break (20 mins) | |
10:40-11:20 | Peter van Loock Johannes Gutenberg University Mainz, Germany | Photonic Codes: Generation and Application |
11:20-12:00 | Luis Sanchez-Soto Universidad Complutense de Madrid, Spain | Random Majorana Constellations |
12:00-12:30 | [S2] Yi-Ru Chen National Tsing Hua University, Taiwan ——————– [S17] Hao Jeng Max Planck Institute for Multidisciplinary Sciences, Germany | [S2] Generation of Heralded Optical `Schrodinger Cats’ by Photon Addition ——————– [S17] New Methods for Implementing Photon Addition with Postselection and Swift Electrons |
12:30-14:00 | Lunch | |
14:00-14:40 | Alexander Lvovsky University of Oxford, UK | Optical Neural Networks for Optical Computation and Superresolved Imaging |
14:40-15:20 | Jietai Jing (online) East China Normal University, China | Generation, Manipulation and Application of Quantum Light Sources based on Atomic Ensembles |
15:20-15:50 | [S7] Lorcán Conlon Australian National University, Australia | [S7] Approaching Optimal Entangling Collective Measurements on Quantum Computing Platforms |
15:50-16:20 | Coffee Break (30 mins) | |
16:20-17:00 | Hsin-Pin Lo NTT Basic Research Laboratories, Japan | Quantum Information Processing with Time-Bin Qubits |
17:00-17:40 | Min-Hsiu Hsieh Hon Hai Quantum Computing Research Center, Taiwan | Doubling the Order of Approximation via the Randomized Product Formula |
17:40-17:55 | [S24] Yong Siah Teo Seoul National University, South Koea | [S24] Virtual Distillation with Noise Dilution |
June 27 (Tuesday) GMT
09:00-09:40 | Akira Furusawa University of Tokyo, Japan | Optical Quantum Computers with Quantum Teleportation |
09:40-10:20 | Syed Assad Australian National University, Australia | Measurement based Noiseless Linear Amplifiers in Optical Quantum Protocols |
10:20-10:40 | Coffee Break (20 mins) | |
10:40-11:20 | Zachary Vernon Chief Technology Officer, Xanadu, Canada | Fault Tolerant Quantum Computing: The Scenic Route with Photonics |
11:20-12:00 | Jelmer Renema University of Twente, Netherland | Integrated Photonic Quantum Information Processing |
12:00-12:30 | [S19] Nikolay Kalinin Max Planck Institute for the Science of Light, Germany ——————– [S16] Young-Sik Ra Korea Advanced Institute of Science and Technology, South Korea | [S19] Enhancing Interferometer Sensitivity Using Kerr-Squeezed States ——————– [S16] Versatile Generation of Continuous-Variable Entanglement in Optical Time-Frequency Modes |
12:30-14:00 | Lunch | |
14:00-14:40 | Hsien-Yi Hsieh National Tsing Hua University, Taiwan | Machine Learning Enhanced Quantum State Tomography and Parameter Estimation |
14:40-15:20 | Timothy Ralph University of Queensland, Australia | Pump depletion in Squeezing from Optical Parametric Amplification |
15:20-15:50 | Poster Highlights | |
15:50-16:20 | Coffee Break (30 mins) | |
16:20-17:00 | Matteo Leonardi University of Trento, Italy | Precision measurements beyond the standard quantum limit for Gravitational Wave Detections |
17:00-17:40 | Shau-Yu Lan Nanyang Technological University, Singapore | Two-Mode Squeezing Quantum Logic in Atomic Mechanical Oscillators |
17:40-18:10 | [S21] Michael Page National Astronomical Observatory of Japan, Japan ——————– [S12] Michał Lipka University of Warsaw, Poland | [S21] Status of Quantum Enhancement for Gravitational Wave Detectors at NAOJ ——————– [S12] Quantum-Enhanced Spectroscopy |
18:30 – 20:30 | Poster Session (with light food) |
June 28 (Wednesday) GMT
09:00-09:40 | Dario Cilluffo Ulm University, Germany | Simulating Gaussian Boson Sampling with Tensor Networks in the Heisenberg Picture |
09:40-10:20 | Yeong-Cherng Liang National Cheng Kung University, Taiwan | Experimental Single-copy Distillation of Higher-Dimensional Entanglement |
10:20-10:40 | Coffee Break (20 mins) | |
10:40-11:20 | Paul-Antoine Moreau National Cheng Kung University, Taiwan | Holographic and 3D Imaging through the Lens of Quantum Imaging. Quantum, Classical and Computational Realisations |
11:20-12:00 | Mankei Tsang National University of Singapore, Singapore | Quantum-Inspired Superresolution for Incoherent Imaging |
12:00-13:30 | Lunch | |
13:30-18:10 | Excursion | National Palace Museum (國立故宮博物館) |
18:10 – 21:00 | Banquet | Silks Palace (故宮晶華) |
June 29 (Thursday) GMT
09:00-09:40 | Prasanta K. Panigrah (online) Indian Institute of Science Education and Research Kolkata, India | Cat and Kitten States as Quantum Resources |
09:40-10:20 | Ole Steuernagel National Tsing Hua University, Taiwan | Wigner’s Phase Space Current for the Conditional Dynamics in Entangled Two Mode Systems |
10:20-10:40 | Coffee Break (20 mins) | |
10:40-11:20 | Zdenek Hradil Palacký University Olomouc, Crech Republic | Uncertainty Relations, Simultaneous Measurement, and Phase-Space Representation for Angle and Angular Momentum |
11:20-12:00 | Michiel de Dood Leiden University, Netherland | Exploring the Physics of Superconducting Nanowire Single Photon Detectors with Quantum Transport and Detector Tomography |
12:00-12:40 | Queena Lee National Tsing Hua University, Taiwan | Near Infrared Single Photon Avalanche Diode Oriented toward Quantum and LiDAR Applications |
12:40-14:00 | Lunch | |
14:00-14:40 | Yung-Fu Chen National Central University, Taiwan | Slow and Stored Light in Superconducting Circuits based on Electromagnetically Induced Transparency |
14:40-15:20 | Chiao-Hsuan Wang National Taiwan University, Taiwan | Towards the Fundamental Limits of Efficient Quantum Transduction |
15:20-15:50 | Coffee Break (30 mins) | |
15:50-16:30 | Aaron Goldberg National Research Council of Canada | Squeezing Perfects Coherence Transfer from Light to Atoms by Evading Entanglement |
16:30-17:30 | [S9] K. Gerashchenko Laboratoire Kastler Brossel, France ——————– [S25] Ladislav Mista Palacky University, Czech Republic ——————– [S4] Shengshuai Liu(Online) East China Normal University, China | [S9] Quantum Control of an Ultracoherent Mechanical Resonator with a Fluxonium Qubit ——————– [S25] Minimal Criteria for Continuous-Variable Genuine Multipartite Entanglement ——————– [S4] All-Optical Quantum Information Protocols based on Four-Wave Mixing Process |
June 30 (Friday) GMT
09:00-09:40 | You-Lin Chuang National Tsing Hua University, Taiwan | Strong Continuous-Variable Quantum Entanglement based on Four-Wave Mixing process with Large Optical Density Media |
09:40-10:20 | Raymond Ooi University of Malaya, Malaysia | Controlling Nonclassical Properties of Double-Raman Photons for Quantum Information |
10:20-10:40 | Coffee Break (20 mins) | |
10:40-11:20 | Alireza Marandi California Institute of Technology, USA | Ultrafast Quantum Nanophotonics |
11:20-12:00 | Chao-Yang Lu (online) University of Science and Technology of China, China | Quantum Advantages in Computation, Teleportation, and Metrology |
12:00-12:30 | Closing Remark | |
12:30-14:00 | Lunch |
Excursion
National Palace Museum (國立故宮博物館) The collection of cultural artifacts held inside the National Palace Museum consists an enormous treasure trove of objects from the Song, Yuan, Ming and Qing Dynasties. Development of the Museum is closely connected to the social changes of modern China. Thirteen years after the founding of the Republic of China, the last Qing Emperor Puyi was exiled from the Forbidden City. The cultural artifacts left within the palaces were collectively itemized, and a National Palace Museum was born. Please visit the website of the National Palace Museum for more information.